Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Allowed claim lines categorised as property damage on verified orders (claims and net totals reconcile). Last 6 months.
Total awarded
$1,910,867.32
Orders
1,095
To landlords
$1,835,910.97
96% of this claim type
To tenants
$74,956.35
Verified orders with property damage claim lines.
654 matching · showing 20
100% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 8/06/2026 | 5454843 | Cleanliness | Auckland | Landlord favoured | $2,875.52 | |
| 8/06/2026 | 5501188 | Property damage | Auckland | Landlord favoured | $3,519.97 | |
| 8/06/2026 | 5420865 | Property damage | Christchurch | Landlord favoured | $996.34 | |
| 8/06/2026 | 5419728 | Rent arrears | Whangarei | Landlord favoured | $2,518.77 | |
| 5/06/2026 | 5407670 | Property damage | Auckland | Landlord favoured | $2,974.01 | |
| 5/06/2026 | 5407269 | Property damage | Auckland | Landlord favoured | $840.9 | |
| 4/06/2026 | 5421210 | Property damage | Auckland | Landlord favoured | $1,512.5 | |
| 4/06/2026 | 5482430 | Property damage | Christchurch | Landlord favoured | $132 | |
| 4/06/2026 | 5451208 | Property damage | Auckland | Landlord favoured | $11,072.76 | |
| 4/06/2026 | 5443388 | Property damage | Levin | Landlord favoured | $6,186.91 | |
| 3/06/2026 | 5435413 | Cleanliness | Auckland | Landlord favoured | $8,948.64 | |
| 3/06/2026 | 5506999 | Rent arrears | Auckland | Landlord favoured | $4,392.66 | |
| 3/06/2026 | 5418768 | Cleanliness | Hamilton | Landlord favoured | $1,976.17 | |
| 3/06/2026 | 5412868 | Cleanliness | Paraparaumu | Landlord favoured | $3,533.95 | |
| 3/06/2026 | 5465413 | Property damage | Hamilton | Landlord favoured | $7,834.62 | |
| 3/06/2026 | 5434331 | Property damage | Auckland | Landlord favoured | $693.86 | |
| 3/06/2026 | 5419410 | Rent arrears | Wellington | Landlord favoured | $1,690.29 | |
| 3/06/2026 | 5417871 | Rent arrears | Auckland | Landlord favoured | $206.23 | |
| 3/06/2026 | 5453352 | Rent arrears | Wellington | Landlord favoured | $4,377.91 | |
| 3/06/2026 | 5420302 | Cleanliness | Auckland | Landlord favoured | $630.45 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as property damage on verified orders (claims and net totals reconcile). Last 6 months.
Total awarded
$1,910,867.32
Orders
1,095
To landlords
$1,835,910.97
96% of this claim type
To tenants
$74,956.35
Verified orders with property damage claim lines.
654 matching · showing 20
100% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 8/06/2026 | 5454843 | Cleanliness | Auckland | Landlord favoured | $2,875.52 | |
| 8/06/2026 | 5501188 | Property damage | Auckland | Landlord favoured | $3,519.97 | |
| 8/06/2026 | 5420865 | Property damage | Christchurch | Landlord favoured | $996.34 | |
| 8/06/2026 | 5419728 | Rent arrears | Whangarei | Landlord favoured | $2,518.77 | |
| 5/06/2026 | 5407670 | Property damage | Auckland | Landlord favoured | $2,974.01 | |
| 5/06/2026 | 5407269 | Property damage | Auckland | Landlord favoured | $840.9 | |
| 4/06/2026 | 5421210 | Property damage | Auckland | Landlord favoured | $1,512.5 | |
| 4/06/2026 | 5482430 | Property damage | Christchurch | Landlord favoured | $132 | |
| 4/06/2026 | 5451208 | Property damage | Auckland | Landlord favoured | $11,072.76 | |
| 4/06/2026 | 5443388 | Property damage | Levin | Landlord favoured | $6,186.91 | |
| 3/06/2026 | 5435413 | Cleanliness | Auckland | Landlord favoured | $8,948.64 | |
| 3/06/2026 | 5506999 | Rent arrears | Auckland | Landlord favoured | $4,392.66 | |
| 3/06/2026 | 5418768 | Cleanliness | Hamilton | Landlord favoured | $1,976.17 | |
| 3/06/2026 | 5412868 | Cleanliness | Paraparaumu | Landlord favoured | $3,533.95 | |
| 3/06/2026 | 5465413 | Property damage | Hamilton | Landlord favoured | $7,834.62 | |
| 3/06/2026 | 5434331 | Property damage | Auckland | Landlord favoured | $693.86 | |
| 3/06/2026 | 5419410 | Rent arrears | Wellington | Landlord favoured | $1,690.29 | |
| 3/06/2026 | 5417871 | Rent arrears | Auckland | Landlord favoured | $206.23 | |
| 3/06/2026 | 5453352 | Rent arrears | Wellington | Landlord favoured | $4,377.91 | |
| 3/06/2026 | 5420302 | Cleanliness | Auckland | Landlord favoured | $630.45 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →