Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Tenantcheck Insights · Awards
Published orders with the highest net payable by tenant to landlord. Amounts from the tribunal order payable table.
1,835 orders with net awards in the last 6 months
| # | Application | Published | City | Net award | Theme |
|---|---|---|---|---|---|
| 1 | 5345023 | 11 Mar 2026 | Christchurch | $63,100.96 | Rent arrears |
| 2 | 9074604 | 18 Feb 2026 | Auckland | $61,219.55 | — |
| 3 | 5394542 | 12 Mar 2026 | Tauranga | $55,991.83 | Property damage |
| 4 | 5342616 | 11 Feb 2026 | Te Puke | $52,717.91 | Property damage |
| 5 | 9068024 | 24 Feb 2026 | Auckland | $48,519.78 | — |
| 6 | 9075344 | 25 Feb 2026 | Auckland | $48,403.08 | Leaks |
| 7 | 5407249 | 20 May 2026 | Tauranga | $46,846.66 | Property damage |
| 8 | 5393521 | 8 May 2026 | Tauranga | $37,387.52 | Property damage |
| 9 | 5457090 | 18 May 2026 | Auckland | $37,351.50 | Rent arrears |
| 10 | 5391064 | 11 Mar 2026 | Papakura | $34,923.77 | Property damage |
| 11 | 5419921 | 10 Mar 2026 | Auckland | $29,478.00 | Rent arrears |
| 12 | 5403732 | 12 Feb 2026 | Auckland | $26,628.00 | Rent arrears |
| 13 | 5357352 | 13 Jan 2026 | Auckland | $26,628.00 | Rent arrears |
| 14 | 5440631 | 23 Mar 2026 | Waiheke Island | $26,448.00 | Rent arrears |
| 15 | 9075384 | 24 Feb 2026 | Auckland | $25,845.90 | — |
| 16 | 5444529 | 23 Mar 2026 | Papamoa | $25,028.00 | Rent arrears |
| 17 | 9071964 | 9 Feb 2026 | Auckland | $23,023.83 | — |
| 18 | 5444769 | 16 Apr 2026 | Dairy Flat | $22,218.00 | Rent arrears |
| 19 | 5420859 | 17 Mar 2026 | Lower Hutt | $21,378.11 | Rent arrears |
| 20 | 5427274 | 14 Apr 2026 | Motueka | $21,128.00 | Rent arrears |
| 21 | 9076384 | 8 Apr 2026 | Auckland | $21,110.00 | — |
| 22 | 5396001 | 30 Jan 2026 | Auckland | $20,905.83 | Rent arrears |
| 23 | 5342163 | 2 Mar 2026 | Auckland | $20,513.65 | Property damage |
| 24 | 5400173 | 29 Mar 2026 | Tauranga | $20,114.37 | Property damage |
| 25 | 5392881 | 15 Jan 2026 | Hamilton | $20,076.00 | Rent arrears |
| 26 | 5329889 | 26 Feb 2026 | Papakura | $20,021.35 | Property damage |
| 27 | 9074524 | 14 Jan 2026 | Auckland | $20,015.12 | — |
| 28 | 5353282 | 4 Feb 2026 | Tauranga | $19,837.61 | Rent arrears |
| 29 | 9076244 | 1 May 2026 | Auckland | $19,685.68 | — |
| 30 | 9075724 | 13 May 2026 | Auckland | $19,562.57 | — |
| 31 | 5325191 | 9 Mar 2026 | Wellsford | $19,455.86 | Rent arrears |
| 32 | 5404388 | 4 May 2026 | Auckland | $19,320.64 | Rent arrears |
| 33 | 9075864 | 10 Feb 2026 | Auckland | $19,128.39 | — |
| 34 | 9075524 | 17 Feb 2026 | Auckland | $19,082.72 | — |
| 35 | 9073424 | 24 Feb 2026 | Auckland | $18,408.15 | — |
| 36 | 5453110 | 7 May 2026 | Palmerston North | $17,869.25 | Property damage |
| 37 | 5476349 | 14 Apr 2026 | Hastings | $17,226.00 | Rent arrears |
| 38 | 5376710 | 8 Jun 2026 | Mangakino | $17,120.86 | Rent arrears |
| 39 | 5353604 | 17 Mar 2026 | Auckland | $17,085.71 | Rent arrears |
| 40 | 5405548 | 2 Mar 2026 | Pahiatua | $16,995.86 | Rent arrears |
| 41 | 5445428 | 20 May 2026 | Auckland | $16,021.08 | Rent arrears |
| 42 | 5403089 | 27 Jan 2026 | Whakatane | $15,938.00 | Rent arrears |
| 43 | 5404773 | 16 Mar 2026 | Auckland | $15,837.10 | Property damage |
| 44 | 5469846 | 30 Mar 2026 | Otaki | $15,695.00 | Rent arrears |
| 45 | 5469846 | 20 Apr 2026 | Otaki | $15,695.00 | Rent arrears |
| 46 | 5316142 | 14 May 2026 | Cheviot | $15,493.94 | Property damage |
| 47 | 5445908 | 14 May 2026 | Auckland | $15,325.63 | Property damage |
| 48 | 5424648 | 24 Mar 2026 | Auckland | $15,200.00 | Rent arrears |
| 49 | 5362076 | 12 Jan 2026 | Auckland | $15,167.35 | Property damage |
| 50 | 5410449 | 16 Jan 2026 | Takanini | $14,994.42 | Rent arrears |
Tenantcheck Insights · Awards
Published orders with the highest net payable by tenant to landlord. Amounts from the tribunal order payable table.
1,835 orders with net awards in the last 6 months
| # | Application | Published | City | Net award | Theme |
|---|---|---|---|---|---|
| 1 | 5345023 | 11 Mar 2026 | Christchurch | $63,100.96 | Rent arrears |
| 2 | 9074604 | 18 Feb 2026 | Auckland | $61,219.55 | — |
| 3 | 5394542 | 12 Mar 2026 | Tauranga | $55,991.83 | Property damage |
| 4 | 5342616 | 11 Feb 2026 | Te Puke | $52,717.91 | Property damage |
| 5 | 9068024 | 24 Feb 2026 | Auckland | $48,519.78 | — |
| 6 | 9075344 | 25 Feb 2026 | Auckland | $48,403.08 | Leaks |
| 7 | 5407249 | 20 May 2026 | Tauranga | $46,846.66 | Property damage |
| 8 | 5393521 | 8 May 2026 | Tauranga | $37,387.52 | Property damage |
| 9 | 5457090 | 18 May 2026 | Auckland | $37,351.50 | Rent arrears |
| 10 | 5391064 | 11 Mar 2026 | Papakura | $34,923.77 | Property damage |
| 11 | 5419921 | 10 Mar 2026 | Auckland | $29,478.00 | Rent arrears |
| 12 | 5403732 | 12 Feb 2026 | Auckland | $26,628.00 | Rent arrears |
| 13 | 5357352 | 13 Jan 2026 | Auckland | $26,628.00 | Rent arrears |
| 14 | 5440631 | 23 Mar 2026 | Waiheke Island | $26,448.00 | Rent arrears |
| 15 | 9075384 | 24 Feb 2026 | Auckland | $25,845.90 | — |
| 16 | 5444529 | 23 Mar 2026 | Papamoa | $25,028.00 | Rent arrears |
| 17 | 9071964 | 9 Feb 2026 | Auckland | $23,023.83 | — |
| 18 | 5444769 | 16 Apr 2026 | Dairy Flat | $22,218.00 | Rent arrears |
| 19 | 5420859 | 17 Mar 2026 | Lower Hutt | $21,378.11 | Rent arrears |
| 20 | 5427274 | 14 Apr 2026 | Motueka | $21,128.00 | Rent arrears |
| 21 | 9076384 | 8 Apr 2026 | Auckland | $21,110.00 | — |
| 22 | 5396001 | 30 Jan 2026 | Auckland | $20,905.83 | Rent arrears |
| 23 | 5342163 | 2 Mar 2026 | Auckland | $20,513.65 | Property damage |
| 24 | 5400173 | 29 Mar 2026 | Tauranga | $20,114.37 | Property damage |
| 25 | 5392881 | 15 Jan 2026 | Hamilton | $20,076.00 | Rent arrears |
| 26 | 5329889 | 26 Feb 2026 | Papakura | $20,021.35 | Property damage |
| 27 | 9074524 | 14 Jan 2026 | Auckland | $20,015.12 | — |
| 28 | 5353282 | 4 Feb 2026 | Tauranga | $19,837.61 | Rent arrears |
| 29 | 9076244 | 1 May 2026 | Auckland | $19,685.68 | — |
| 30 | 9075724 | 13 May 2026 | Auckland | $19,562.57 | — |
| 31 | 5325191 | 9 Mar 2026 | Wellsford | $19,455.86 | Rent arrears |
| 32 | 5404388 | 4 May 2026 | Auckland | $19,320.64 | Rent arrears |
| 33 | 9075864 | 10 Feb 2026 | Auckland | $19,128.39 | — |
| 34 | 9075524 | 17 Feb 2026 | Auckland | $19,082.72 | — |
| 35 | 9073424 | 24 Feb 2026 | Auckland | $18,408.15 | — |
| 36 | 5453110 | 7 May 2026 | Palmerston North | $17,869.25 | Property damage |
| 37 | 5476349 | 14 Apr 2026 | Hastings | $17,226.00 | Rent arrears |
| 38 | 5376710 | 8 Jun 2026 | Mangakino | $17,120.86 | Rent arrears |
| 39 | 5353604 | 17 Mar 2026 | Auckland | $17,085.71 | Rent arrears |
| 40 | 5405548 | 2 Mar 2026 | Pahiatua | $16,995.86 | Rent arrears |
| 41 | 5445428 | 20 May 2026 | Auckland | $16,021.08 | Rent arrears |
| 42 | 5403089 | 27 Jan 2026 | Whakatane | $15,938.00 | Rent arrears |
| 43 | 5404773 | 16 Mar 2026 | Auckland | $15,837.10 | Property damage |
| 44 | 5469846 | 30 Mar 2026 | Otaki | $15,695.00 | Rent arrears |
| 45 | 5469846 | 20 Apr 2026 | Otaki | $15,695.00 | Rent arrears |
| 46 | 5316142 | 14 May 2026 | Cheviot | $15,493.94 | Property damage |
| 47 | 5445908 | 14 May 2026 | Auckland | $15,325.63 | Property damage |
| 48 | 5424648 | 24 Mar 2026 | Auckland | $15,200.00 | Rent arrears |
| 49 | 5362076 | 12 Jan 2026 | Auckland | $15,167.35 | Property damage |
| 50 | 5410449 | 16 Jan 2026 | Takanini | $14,994.42 | Rent arrears |
Auckland
Auckland