Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Allowed claim lines categorised as cleanliness on verified orders (claims and net totals reconcile). Last 6 months.
Total awarded
$492,128.83
Orders
852
To landlords
$481,796.97
98% of this claim type
To tenants
$10,331.86
Verified orders with cleanliness claim lines.
538 matching · showing 20
100% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 8/06/2026 | 5419728 | Rent arrears | Whangarei | Landlord favoured | $2,518.77 | |
| 8/06/2026 | 5427906 | Rent arrears | Auckland | Landlord favoured | $4,109.14 | |
| 8/06/2026 | 5454843 | Cleanliness | Auckland | Landlord favoured | $2,875.52 | |
| 8/06/2026 | 5430001 | Rent arrears | New Plymouth | Landlord favoured | $1,927.5 | |
| 8/06/2026 | 5442288 | Rent arrears | Auckland | Landlord favoured | $4,957.47 | |
| 5/06/2026 | 5407670 | Property damage | Auckland | Landlord favoured | $2,974.01 | |
| 4/06/2026 | 5421210 | Property damage | Auckland | Landlord favoured | $1,512.5 | |
| 4/06/2026 | 5451208 | Property damage | Auckland | Landlord favoured | $11,072.76 | |
| 4/06/2026 | 5443388 | Property damage | Levin | Landlord favoured | $6,186.91 | |
| 4/06/2026 | 5496872 | Rent arrears | Napier | Landlord favoured | $839.79 | |
| 3/06/2026 | 5412868 | Cleanliness | Paraparaumu | Landlord favoured | $3,533.95 | |
| 3/06/2026 | 5418768 | Cleanliness | Hamilton | Landlord favoured | $1,976.17 | |
| 3/06/2026 | 5435413 | Cleanliness | Auckland | Landlord favoured | $8,948.64 | |
| 3/06/2026 | 5506999 | Rent arrears | Auckland | Landlord favoured | $4,392.66 | |
| 3/06/2026 | 5465413 | Property damage | Hamilton | Landlord favoured | $7,834.62 | |
| 3/06/2026 | 5415890 | Cleanliness | Lower Hutt | Landlord favoured | $7,706.29 | |
| 3/06/2026 | 5418913 | Property damage | Auckland | Landlord favoured | $1,164.5 | |
| 3/06/2026 | 5421292 | Cleanliness | Christchurch | Landlord favoured | $388 | |
| 3/06/2026 | 5417871 | Rent arrears | Auckland | Landlord favoured | $206.23 | |
| 3/06/2026 | 5371461 | Cleanliness | Auckland | Landlord favoured | $1,666.4 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as cleanliness on verified orders (claims and net totals reconcile). Last 6 months.
Total awarded
$492,128.83
Orders
852
To landlords
$481,796.97
98% of this claim type
To tenants
$10,331.86
Verified orders with cleanliness claim lines.
538 matching · showing 20
100% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 8/06/2026 | 5419728 | Rent arrears | Whangarei | Landlord favoured | $2,518.77 | |
| 8/06/2026 | 5427906 | Rent arrears | Auckland | Landlord favoured | $4,109.14 | |
| 8/06/2026 | 5454843 | Cleanliness | Auckland | Landlord favoured | $2,875.52 | |
| 8/06/2026 | 5430001 | Rent arrears | New Plymouth | Landlord favoured | $1,927.5 | |
| 8/06/2026 | 5442288 | Rent arrears | Auckland | Landlord favoured | $4,957.47 | |
| 5/06/2026 | 5407670 | Property damage | Auckland | Landlord favoured | $2,974.01 | |
| 4/06/2026 | 5421210 | Property damage | Auckland | Landlord favoured | $1,512.5 | |
| 4/06/2026 | 5451208 | Property damage | Auckland | Landlord favoured | $11,072.76 | |
| 4/06/2026 | 5443388 | Property damage | Levin | Landlord favoured | $6,186.91 | |
| 4/06/2026 | 5496872 | Rent arrears | Napier | Landlord favoured | $839.79 | |
| 3/06/2026 | 5412868 | Cleanliness | Paraparaumu | Landlord favoured | $3,533.95 | |
| 3/06/2026 | 5418768 | Cleanliness | Hamilton | Landlord favoured | $1,976.17 | |
| 3/06/2026 | 5435413 | Cleanliness | Auckland | Landlord favoured | $8,948.64 | |
| 3/06/2026 | 5506999 | Rent arrears | Auckland | Landlord favoured | $4,392.66 | |
| 3/06/2026 | 5465413 | Property damage | Hamilton | Landlord favoured | $7,834.62 | |
| 3/06/2026 | 5415890 | Cleanliness | Lower Hutt | Landlord favoured | $7,706.29 | |
| 3/06/2026 | 5418913 | Property damage | Auckland | Landlord favoured | $1,164.5 | |
| 3/06/2026 | 5421292 | Cleanliness | Christchurch | Landlord favoured | $388 | |
| 3/06/2026 | 5417871 | Rent arrears | Auckland | Landlord favoured | $206.23 | |
| 3/06/2026 | 5371461 | Cleanliness | Auckland | Landlord favoured | $1,666.4 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →