Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Allowed claim lines categorised as pest control on verified orders (claims and net totals reconcile). Last 6 months.
Total awarded
$15,112.59
Orders
42
To landlords
$14,012.59
93% of this claim type
To tenants
$1,100.00
Verified orders with pest control claim lines.
25 matching · showing 20
95% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 8/06/2026 | 5470160 | Rent arrears | Auckland | Landlord favoured | $3,213.39 | |
| 29/05/2026 | 5407348 | Property damage | Auckland | Landlord favoured | $1,924.09 | |
| 19/05/2026 | 5370523 | Rent arrears | Bombay | Landlord favoured | $3,321 | |
| 15/05/2026 | 5405033 | Property damage | Dunedin | Landlord favoured | $1,467.25 | |
| 14/05/2026 | 5420952 | Rent arrears | Papakura | Landlord favoured | $7,974.41 | |
| 13/05/2026 | 5417349 | Cleanliness | Auckland | Landlord favoured | $278.15 | |
| 13/05/2026 | 5431200 | Rent arrears | Rotorua | Landlord favoured | $4,668.18 | |
| 1/05/2026 | 5433590 | Rent arrears | Levin | Landlord favoured | $3,924.27 | |
| 20/04/2026 | 5390004 | Property damage | Takanini | Tenant favoured | $4,188 | |
| 14/04/2026 | 5459444 | Property damage | Auckland | Landlord favoured | $2,182.84 | |
| 8/04/2026 | 5414310 | Cleanliness | Christchurch | Landlord favoured | $4,664.91 | |
| 8/04/2026 | 5417873 | Rent arrears | Auckland | Landlord favoured | $7,158.51 | |
| 7/04/2026 | 5384689 | Property damage | Whangarei | Landlord favoured | $5,651.88 | |
| 25/03/2026 | 5426728 | Cleanliness | Auckland | Landlord favoured | $1,249.58 | |
| 19/03/2026 | 5358602 | Cleanliness | Auckland | Landlord favoured | — | |
| 18/03/2026 | 5376841 | Rent arrears | Auckland | Landlord favoured | $13,480.85 | |
| 13/03/2026 | 5413968 | Cleanliness | Hamilton | Landlord favoured | $488 | |
| 12/03/2026 | 5394542 | Property damage | Tauranga | Landlord favoured | $55,991.83 | |
| 4/03/2026 | 5352302 | Property damage | Auckland | Landlord favoured | $5,117.62 | |
| 23/02/2026 | 5313382 | Property damage | Auckland | Landlord favoured | $5,956.17 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as pest control on verified orders (claims and net totals reconcile). Last 6 months.
Total awarded
$15,112.59
Orders
42
To landlords
$14,012.59
93% of this claim type
To tenants
$1,100.00
Verified orders with pest control claim lines.
25 matching · showing 20
95% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 8/06/2026 | 5470160 | Rent arrears | Auckland | Landlord favoured | $3,213.39 | |
| 29/05/2026 | 5407348 | Property damage | Auckland | Landlord favoured | $1,924.09 | |
| 19/05/2026 | 5370523 | Rent arrears | Bombay | Landlord favoured | $3,321 | |
| 15/05/2026 | 5405033 | Property damage | Dunedin | Landlord favoured | $1,467.25 | |
| 14/05/2026 | 5420952 | Rent arrears | Papakura | Landlord favoured | $7,974.41 | |
| 13/05/2026 | 5417349 | Cleanliness | Auckland | Landlord favoured | $278.15 | |
| 13/05/2026 | 5431200 | Rent arrears | Rotorua | Landlord favoured | $4,668.18 | |
| 1/05/2026 | 5433590 | Rent arrears | Levin | Landlord favoured | $3,924.27 | |
| 20/04/2026 | 5390004 | Property damage | Takanini | Tenant favoured | $4,188 | |
| 14/04/2026 | 5459444 | Property damage | Auckland | Landlord favoured | $2,182.84 | |
| 8/04/2026 | 5414310 | Cleanliness | Christchurch | Landlord favoured | $4,664.91 | |
| 8/04/2026 | 5417873 | Rent arrears | Auckland | Landlord favoured | $7,158.51 | |
| 7/04/2026 | 5384689 | Property damage | Whangarei | Landlord favoured | $5,651.88 | |
| 25/03/2026 | 5426728 | Cleanliness | Auckland | Landlord favoured | $1,249.58 | |
| 19/03/2026 | 5358602 | Cleanliness | Auckland | Landlord favoured | — | |
| 18/03/2026 | 5376841 | Rent arrears | Auckland | Landlord favoured | $13,480.85 | |
| 13/03/2026 | 5413968 | Cleanliness | Hamilton | Landlord favoured | $488 | |
| 12/03/2026 | 5394542 | Property damage | Tauranga | Landlord favoured | $55,991.83 | |
| 4/03/2026 | 5352302 | Property damage | Auckland | Landlord favoured | $5,117.62 | |
| 23/02/2026 | 5313382 | Property damage | Auckland | Landlord favoured | $5,956.17 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →