Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Allowed claim lines categorised as filing fee on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$79,470.88
Orders
2,734
To landlords
$71,623.44
90% of this claim type
To tenants
$7,847.44
Verified orders with filing fee claim lines.
1,385 matching · showing 20
95% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 12/06/2026 | 5426876 | Rent arrears | Auckland | Landlord favoured | $1,528 | |
| 12/06/2026 | 5507710 | Rent arrears | Christchurch | Landlord favoured | $578 | |
| 12/06/2026 | 5441429 | Rent arrears | Tauranga | Landlord favoured | $8,014.6 | |
| 12/06/2026 | 5480929 | Rent arrears | Hamilton | Landlord favoured | $3,136 | |
| 12/06/2026 | 5486993 | Property damage | Kumeu | Landlord favoured | $428 | |
| 12/06/2026 | 5457095 | Rent arrears | Te Aroha | Mixed / unclear | — | |
| 12/06/2026 | 5496510 | Rent arrears | Waitakere | Landlord favoured | $5,039.48 | |
| 12/06/2026 | 5467990 | Rent arrears | Auckland | Landlord favoured | $11,002.05 | |
| 12/06/2026 | 5395021 | Carpet Cleaning | Auckland | Landlord favoured | $445.35 | |
| 12/06/2026 | 5391141 | Property damage | Christchurch | Landlord favoured | $518 | |
| 12/06/2026 | 5452591 | Rent arrears | Auckland | Landlord favoured | $4,749.9 | |
| 12/06/2026 | 5464863 | Rent arrears | Auckland | Landlord favoured | $9,328.06 | |
| 12/06/2026 | 5478470 | Property damage | Christchurch | Landlord favoured | $2,153.58 | |
| 12/06/2026 | 5500889 | Rent arrears | Christchurch | Landlord favoured | $1,048 | |
| 11/06/2026 | 5430478 | Rent arrears | Hamilton | Landlord favoured | $2,890.43 | |
| 11/06/2026 | 5472845 | Rent arrears | Levin | Landlord favoured | $1,763.71 | |
| 11/06/2026 | 5478370 | Rent arrears | Auckland | Landlord favoured | $4,537.5 | |
| 11/06/2026 | 5443568 | Rent arrears | Silverdale | Landlord favoured | $12,450.74 | |
| 11/06/2026 | 5467229 | Rent arrears | Auckland | Landlord favoured | $99.43 | |
| 11/06/2026 | 5474731 | Rent arrears | Auckland | Landlord favoured | — |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as filing fee on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$79,470.88
Orders
2,734
To landlords
$71,623.44
90% of this claim type
To tenants
$7,847.44
Verified orders with filing fee claim lines.
1,385 matching · showing 20
95% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 12/06/2026 | 5426876 | Rent arrears | Auckland | Landlord favoured | $1,528 | |
| 12/06/2026 | 5507710 | Rent arrears | Christchurch | Landlord favoured | $578 | |
| 12/06/2026 | 5441429 | Rent arrears | Tauranga | Landlord favoured | $8,014.6 | |
| 12/06/2026 | 5480929 | Rent arrears | Hamilton | Landlord favoured | $3,136 | |
| 12/06/2026 | 5486993 | Property damage | Kumeu | Landlord favoured | $428 | |
| 12/06/2026 | 5457095 | Rent arrears | Te Aroha | Mixed / unclear | — | |
| 12/06/2026 | 5496510 | Rent arrears | Waitakere | Landlord favoured | $5,039.48 | |
| 12/06/2026 | 5467990 | Rent arrears | Auckland | Landlord favoured | $11,002.05 | |
| 12/06/2026 | 5395021 | Carpet Cleaning | Auckland | Landlord favoured | $445.35 | |
| 12/06/2026 | 5391141 | Property damage | Christchurch | Landlord favoured | $518 | |
| 12/06/2026 | 5452591 | Rent arrears | Auckland | Landlord favoured | $4,749.9 | |
| 12/06/2026 | 5464863 | Rent arrears | Auckland | Landlord favoured | $9,328.06 | |
| 12/06/2026 | 5478470 | Property damage | Christchurch | Landlord favoured | $2,153.58 | |
| 12/06/2026 | 5500889 | Rent arrears | Christchurch | Landlord favoured | $1,048 | |
| 11/06/2026 | 5430478 | Rent arrears | Hamilton | Landlord favoured | $2,890.43 | |
| 11/06/2026 | 5472845 | Rent arrears | Levin | Landlord favoured | $1,763.71 | |
| 11/06/2026 | 5478370 | Rent arrears | Auckland | Landlord favoured | $4,537.5 | |
| 11/06/2026 | 5443568 | Rent arrears | Silverdale | Landlord favoured | $12,450.74 | |
| 11/06/2026 | 5467229 | Rent arrears | Auckland | Landlord favoured | $99.43 | |
| 11/06/2026 | 5474731 | Rent arrears | Auckland | Landlord favoured | — |
Topics are dispute themes across an order; claim types are money lines. Browse topics →